Ladder
$1 to $10K, one bet at a timeProgress · log scale
Attempt #23Attempts
23Won / lost
12 / 22Peak
$6.69Steps
step 0 of ~14 doubles · best run 3 wins
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Current bet
No bet on the current attempt yet.
Attempt history · peak balance
| # | Started | Bets | Won | Peak | Status |
|---|---|---|---|---|---|
| 23 | 2026-11-18 | 0 | 0 | $1.00 | active |
| 22 | 2026-11-17 | 1 | 0 | $1.00 | failed |
| 21 | 2026-11-16 | 1 | 0 | $1.00 | failed |
| 20 | 2026-11-11 | 4 | 3 | $6.69 | failed |
| 19 | 2026-11-09 | 1 | 0 | $1.00 | failed |
| 18 | 2026-11-05 | 1 | 0 | $1.00 | failed |
| 17 | 2026-11-02 | 1 | 0 | $1.00 | failed |
| 16 | 2026-10-24 | 3 | 2 | $4.40 | failed |
| 15 | 2026-10-23 | 2 | 1 | $2.06 | failed |
| 14 | 2026-05-01 | 3 | 1 | $2.10 | failed |
| 13 | 2026-04-30 | 1 | 0 | $1.00 | failed |
| 12 | 2026-04-29 | 1 | 0 | $1.00 | failed |
| 11 | 2026-04-28 | 1 | 0 | $1.00 | failed |
| 10 | 2026-04-26 | 1 | 0 | $1.00 | failed |
| 9 | 2026-04-25 | 1 | 0 | $1.00 | failed |
| 8 | 2026-04-25 | 1 | 0 | $1.00 | failed |
| 7 | 2026-04-23 | 2 | 1 | $2.12 | failed |
| 6 | 2026-04-22 | 1 | 0 | $1.00 | failed |
| 5 | 2026-04-18 | 4 | 3 | $10.01 | failed |
| 4 | 2026-04-16 | 1 | 0 | $1.00 | failed |
| 3 | 2026-04-15 | 1 | 0 | $1.00 | failed |
| 2 | 2026-04-11 | 1 | 0 | $1.00 | failed |
| 1 | 2026-04-09 | 2 | 1 | $2.08 | failed |
Current attempt: every bet
| Date | Step | Stake | Odds | Legs | Result | After |
|---|---|---|---|---|---|---|
| No bets on this attempt yet. | ||||||