BetBot paper
IDLE Bankroll
$963.26

Ladder

$1 to $10K, one bet at a time

Progress · log scale

Attempt #23
$1.00 0.0% of the way (log) $1 $100 $10,000
Attempts
23
Won / lost
12 / 22
Peak
$6.69

Steps

step 0 of ~14 doubles · best run 3 wins
1 2 3 4 5 6 7 8 9 10 11 12 13 14

Current bet

No bet on the current attempt yet.

Attempt history · peak balance

#StartedEndedBets WonPeakStatus
232026-11-18 00 $1.00 active
222026-11-172026-11-18 10 $1.00 failed
212026-11-162026-11-17 10 $1.00 failed
202026-11-112026-11-16 43 $6.69 failed
192026-11-092026-11-11 10 $1.00 failed
182026-11-052026-11-09 10 $1.00 failed
172026-11-022026-11-05 10 $1.00 failed
162026-10-242026-11-02 32 $4.40 failed
152026-10-232026-10-24 21 $2.06 failed
142026-05-012026-10-23 31 $2.10 failed
132026-04-302026-05-01 10 $1.00 failed
122026-04-292026-04-30 10 $1.00 failed
112026-04-282026-04-29 10 $1.00 failed
102026-04-262026-04-28 10 $1.00 failed
92026-04-252026-04-26 10 $1.00 failed
82026-04-252026-04-25 10 $1.00 failed
72026-04-232026-04-25 21 $2.12 failed
62026-04-222026-04-23 10 $1.00 failed
52026-04-182026-04-22 43 $10.01 failed
42026-04-162026-04-18 10 $1.00 failed
32026-04-152026-04-16 10 $1.00 failed
22026-04-112026-04-15 10 $1.00 failed
12026-04-092026-04-11 21 $2.08 failed
Current attempt: every bet
DateStepStakeOdds LegsResultAfter
No bets on this attempt yet.